Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 ShadOw40 105   100 
2 [DME]_Ociffer 79   75 
3 munchkinlove 78   74 
4 [CKA]Sarcasma 50   47 
5 [DME]_NBK 49   46 
6 Leo84lwb 47   44 
7 MadMantraz 44   41 
8 HOMEGUARD 44   41 
9 SilverDemon 40   38 
10 Moyetor 36   34 
11 FrostyMarine 33   31 
12 Chezz 28   26 
13 [DME]lilratt 28   26 
14 ARMYaViator 27   25 
15 Dijon 26   24 
16 PirateJok3r 26   24 
17 boluke01 26   24 
18 -OGzBadge 25   23 
19 [DME]AkulaNaskava 24   22 
20 Riot9 23   21 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10   
No. Name Kills Deaths
1 [DME]_NBK 122   100 
2 [DME]Pulaski 115   94 
3 [DME]AkulaNaskava 33   27 
4 [DME]Bazooka 28   22 
5 random_slap 28   22 
6 [DME]lilratt 23   18 
7 [DME]_Ociffer 22   18 
8 tenderfart 18   14 
9 [merc]mercgravdigr 17   13 
10 -UFE-LoxxX 17   13 
11 [DME]PigeonSlayer 16   13 
12 Kyla 13   10 
13 [DME]HaskE 12   9 
14 Crusader1095 12   9 
15 DarkSaint 11   9 
16 [DME]BaronVC 11   9 
17 CptCool 11   9 
18 ThijsBoudry 10   8 
19 BayouBengal 10   8 
20 Rusty-Bone 10   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1157 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds